Browse the categorized component library
Find parts by purpose, compare variants, and understand what adding a component creates.

The current library contains 218 generic component models in 17 categories. Search by the part name, description, subcategory, or tags; narrow the results with category and model-fidelity filters. Clear a restrictive filter if a search appears empty. Expand a card for its description and specifications, then choose Add to create a project instance.
| Category | Typical parts and purpose |
|---|---|
| Structure | Chassis, plates, enclosures, extrusions, brackets, and mounting hardware. |
| Compute | Controllers, chips, and single-board-computer layout models. |
| Power | Batteries, supplies, regulators, fuses, and switches. |
| Motion | Motors, servos, wheels, casters, tracks, and actuators. |
| Transmission | Gears, pulleys, timing belts, chains, sprockets, shafts, and lead screws. |
| Wiring | Wire gauges, cable types, and harness layout parts. |
| Connectors | Headers, terminals, plug/socket families, and cable connections. |
| Sensors | Cameras, distance and inertial sensors, encoders, and other sensing layouts. |
| Interaction | Displays, microphones, speakers, LEDs, and human-facing parts. |
| Electronics | Resistors, capacitors, IC packages, relays, and circuit-layout parts. |
| Fasteners | Bolts, nuts, washers, screws, and spacers. |
| Bearings | Bearings, bushings, rails, and motion-support parts. |
| End effectors | Grippers and tool layouts. |
| Pneumatics | Cylinders, valves, fittings, and air-system layouts. |
| Hydraulics | Hydraulic actuator, pump, and fitting layouts. |
| Thermal | Fans, heatsinks, and cooling layouts. |
| Communications | Antennas and communication-module layouts. |
An added instance gets its own name, transform, and parameter overrides. Adding two instances of the same model creates two separate parts. Library definitions remain available after an instance is deleted.